| Technical | |
| Alarm | Motion Detection |
| Video | |
| Frame Rate | 25 fps |
| Lens | 3.6mm/6mm |
| Functions | |
| Storage | NVR/NAS/CMS/Web |
| IR Distance | 20M |
| Camera | |
| Resolution | 1080P |
| Image Sensor | 1/2.9″ SONY CMOS Image sensor |
| Effective Pixels | 1920(H)x1080(V) |
| Electronic Shutter | Auto, Manual: 1/25-1/10000sec |
| TV System | PAL/NTSC |
| Min. Illumination | 0.1Lux |
| S/N Ratio | ≥52dB |
| Network | |
| Interface | RJ45 (10/100M) |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| Onvif function | Supports |
| P2P | Supports |
| Smartphone | Android, iOS |
| POE | No
|
| Camera Features | |
| IR LED | 14μ x 18 Pcs |
| Privacy Masking | 3 Rectangular Zone |
| General | |
| Body type | Metal Bullet |
| IR cut filter | Yes |
| Power | DC12V±10%, 500mA |
| Temperature | -20~60 degree Celsius |
| Humidity | 0%-90%RH |
| Image | |
| Video Compression | H.264 |
| Bit rate | 64-12000Kbps |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Mirror, 3DNR, AWB, BLC, FL |


Reviews
There are no reviews yet.